Our latest creation is a free knitting pattern for a Shark Square.
This square would work great as a washcloth or dishcloth , or you could put it together with some of the other squares to make an afghan.
If you would like to be updated every time we post a new pattern, please fill in the form ‘Subscribe to blog via email’ (on the right hand side on desktop view or scroll down on mobile)
Size and Materials
Size depends on yarn and needle size used:
With DK/Light Worsted Weight yarn and 4 mm (US 6, UK 8) knitting needles, finished squares are approximately 22 cm x 22 cm (8.5 inches x 8.5 inches)
With Worsted Weight yarn and and 4.5 mm knitting needles (US size 7, UK size 7) finished square is approximately 26 cm x 26 cm (10 inches x 10 inches)
Any sized needle and yarn can be used (please refer to yarn label for recommended needle size), however different needle and yarn sizes will produce different sized squares, so if you plan to make an afghan or a set of these it is best to use the same needle size and yarn for each square.
Chart Instructions
On Right Side: Knit white squares and purl black dots
On Wrong Side: Purl white squares and knit black dots
Cast on 45 stitches and start at bottom left hand corner of chart with a wrong side row.
Written Instructions
Cast on 45
Work 7 rows of (K1,P1) to last stitch, K1
Row 8: K1, P1, K1, P1, K37, P1, K1, P1, K1
Row 9 and All Odd Numbered Rows: K1, P1, K1, P1, K1, P35, K1, P1, K1, P1, K1
Row 10: K1, P1, K1, P1, K12, P2, K23, P1, K1, P1, K1
Row 12: K1, P1, K1, P1, K13, P4, K20, P1, K1, P1, K1
Row 14: K1, P1, K1, P1, K14, P5, K18, P1, K1, P1, K1
Row 16: K1, P1, K1, P1, K14, P6, K17, P1, K1, P1, K1
Row 18: K1, P1, K1, P1, K15, P8, K14, P1, K1, P1, K1
Row 20: K1, P1, K1, P1, K14, P11, K12, P1, K1, P1, K1
Row 22: K1, P1, K1, P1, K10, P17, K10, P1, K1, P1, K1
Row 24: K1, P1, K1, P1, K8, P10, K3, P7, K9, P1, K1, P1, K1
Row 26: K1, P1, K1, P1, K10, P6, K6, P7, K8, P1, K1, P1, K1
Row 28: K1, P1, K1, P1, K22, P7, K8, P1, K1, P1, K1
Row 30: K1, P1, K1, P1, K12, P1, K8, P8, K8, P1, K1, P1, K1
Row 32: K1, P1, K1, P1, K11, P2, K7, P9, K8, P1, K1, P1, K1
Row 34: K1, P1, K1, P1, K10, P4, K5, P10, K8, P1, K1, P1, K1
Row 36: K1, P1, K1, P1, K10, P5, K2, P11, K9, P1, K1, P1, K1
Row 38: K1, P1, K1, P1, K10, P18, K9, P1, K1, P1, K1
Row 40: K1, P1, K1, P1, K10, P17, K10, P1, K1, P1, K1
Row 42: K1, P1, K1, P1, K9, P18, K10, P1, K1, P1, K1
Row 44: K1, P1, K1, P1, K7, P21, K9, P1, K1, P1, K1
Row 46: K1, P1, K1, P1, K6, P23, K8, P1, K1, P1, K1
Row 48: K1, P1, K1, P1, K5, P26, K6, P1, K1, P1, K1
Row 50: K1, P1, K1, P1, K4, P28, K5, P1, K1, P1, K1
Row 52: K1, P1, K1, P1, K4, P29, K4, P1, K1, P1, K1
Row 54: K1, P1, K1, P1, K6, P10, K21, P1, K1, P1, K1
Row 56: K1, P1, K1, P1, K37, P1, K1, P1, K1
Rows 57-63: Work 7 rows of (K1, P1) to last stitch, K1
Cast off, weave in ends and block.
Thankyou for the lovely pattern
I can not get this pattern to look right! It looks more like an airplane then a shark! I’m using 4 mm needles & cotton yarn. I’m a new knitter & don’t understand the graph. I’m wondering if the written pattern has errors ?? I’m wanting to knit this as a wash cloth for my nephew. He loves sharks! Please help!!
Thank you so much!
Lana Zahn
Hi Lana, I’ve checked the pattern and it is correct. I’m wondering if you are working the following each alternate row (as per instructions for row 9) Row 9 and All Odd Numbered Rows: K1, P1, K1, P1, K1, P35, K1, P1, K1, P1, K1. If that’s not the problem perhaps you could email me a photo so I can see if I can spot the problem daisyandstorm@gmail.com. Thanks 🙂
Thank you so much for your quick response! I figured out what I was doing wrong!! Thank you again!!
All good 🙂 Have a great day!